Titanium Round Bar Gr5/Gr23 Ti-6Al-4V Price List

EXW Price for MOQ 3000kg
(USD $/Kg)
Diameter Titanium Gr5 / Gr23 Ti-6Al-4V  ELI
ASTM B348
ASME SB348
AMS 4928R ASTM F136
ISO5832-3
Φ1.5 US$51.5 US$54.5 US$57.0
Φ1.8 US$43.9 US$46.9 US$49.3
Φ2 US$43.5 US$46.4 US$48.8
Φ2.3 US$38.8 US$41.6 US$43.8
Φ2.7 US$36.7 US$39.5 US$41.7
Φ3 US$34.7 US$37.4 US$39.6
Φ4 US$31.2 US$33.9 US$36.0
Φ5 US$28.6 US$31.1 US$33.0
Φ6 US$25.9 US$28.2 US$30.0
Φ7 US$24.3 US$26.5 US$28.3
Φ8 US$22.8 US$25.0 US$26.8
Φ9-10 US$21.1 US$23.3 US$25.0
Φ11-12 US$20.7 US$22.9 US$24.6
Φ13-14 US$20.4 US$22.6 US$24.3
Φ15-16 US$20.2 US$22.3 US$24.0
Φ17-18 US$19.8 US$21.8 US$23.4
Φ19-20 US$19.3 US$21.3 US$22.9
Φ21-30 US$17.8 US$19.7 US$21.3
Φ31-55 US$17.4 US$19.3 US$20.8
Φ56-90 US$17.1 US$18.9 US$20.4
Φ91-120 US$15.5 US$17.2 US$19.5
Φ120+ US$15.2 US$16.9 US$18.7

Leave a comment

Please note, comments must be approved before they are published

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


You may also like