CP Titanium Round Bar Price List

Price
(USD $/Kg)
Diameter Unalloyed Titanium Gr1 Gr2 Gr3 Gr4 / ELI
ASTM B348
ASME SB348
AMS4911 ASTM F67
ISO5832-2
Φ1.5 US$47.5 US$50.6 US$53.9
Φ1.8 US$40.0 US$43.0 US$46.3
Φ2 US$39.6 US$42.6 US$45.8
Φ2.3 US$35.1 US$37.9 US$41.0
Φ2.7 US$33.1 US$35.9 US$38.9
Φ3 US$31.2 US$33.9 US$36.9
Φ4 US$27.7 US$30.4 US$33.4
Φ5 US$25.4 US$27.9 US$30.6
Φ6 US$22.9 US$25.2 US$27.7
Φ7 US$21.3 US$23.6 US$26.1
Φ8 US$19.9 US$22.2 US$24.6
Φ9-10 US$18.2 US$20.4 US$22.8
Φ11-12 US$17.9 US$20.0 US$22.4
Φ13-14 US$17.7 US$19.8 US$22.2
Φ15-16 US$17.5 US$19.6 US$21.9
Φ17-18 US$17.1 US$19.1 US$21.4
Φ19-20 US$16.7 US$18.7 US$20.9
Φ21-30 US$15.3 US$17.2 US$19.4
Φ31-55 US$15.0 US$16.9 US$18.9
Φ56-90 US$14.7 US$16.5 US$18.5
Φ91-120 US$13.4 US$15.0 US$16.9
Φ120+ US$13.1 US$14.8 US$16.6
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.

Sample Headline

Use this block to add a description. Leave blank to remove.

Standard

$25 / mo

Perfect for Getting Started

Get Started
  • Bullet Feature 1
  • Bullet Feature 2
  • Bullet Feature 3
  • Bullet Feature 4
  • Bullet Feature 5
  • Bullet Feature 6

Standard

$25 / mo

Perfect for Getting Started

Get Started
  • Bullet Feature 1
  • Bullet Feature 2
  • Bullet Feature 3
  • Bullet Feature 4
  • Bullet Feature 5
  • Bullet Feature 6

Standard

$25 / mo

Perfect for Getting Started

Get Started
  • Bullet Feature 1
  • Bullet Feature 2
  • Bullet Feature 3
  • Bullet Feature 4
  • Bullet Feature 5
  • Bullet Feature 6