Skip to product information
Medical Titanium Bar
$1.00 USD
Medical Pure Titanium ASTM F67
| Element( Mass Fraction) / % | ||||||||
| Medical Pure Titanium | ||||||||
| Gr1 ELI | Ti | Impurity ≤ | Others | |||||
| Fe | C | N | H | O | Singer | Total | ||
| Remainder | 0.1 | 0.03 | 0.012 | 0.008 | 0.1 | 0.05 | 0.2 | |
| Gr2 ELI | Ti | Impurity ≤ | Others | |||||
| Fe | C | N | H | O | Singer | Total | ||
| Remainder | 0.2 | 0.05 | 0.03 | 0.008 | 0.1 | 0.05 | 0.2 | |
| Gr3 ELI | Ti | Impurity ≤ | Others | |||||
| Fe | C | N | H | O | Singer | Total | ||
| Remainder | 0.25 | 0.05 | 0.04 | 0.008 | 0.18 | 0.05 | 0.2 | |
| Gr4 | Ti | Impurity ≤ | Others | |||||
| Fe | C | N | H | O | Singer | Total | ||
| Remainder | 0.3 | 0.05 | 0.05 | 0.008 | 0.25 | 0.05 | 0.4 | |
Medical Titanium Alloy ASTM F136
| Ti-5Al-2.5Sn Eli | ||||||||
| Ti | Al | Sn | ||||||
| Remainder |
|
2.0~3.0 | ||||||
| Impurity ≤ | ||||||||
| Fe | C | N | H | O | Others | |||
| Singer | Total | |||||||
| 0.25 | 0.05 | 0.035 | 0.0125 | 0.12 | 0.05 | 0.3 | ||
| Ti-6Al-4V | ||||||||
|
Al | V | ||||||
| Remainder | 5.5~6.75 | 3.5~4.5 | ||||||
| Impurity ≤ | ||||||||
| Fe | C | N | H | O | Others | |||
| Singer | Total | |||||||
| 0.3 | 0.08 | 0.05 | 0.015 | 0.2 | 0.1 | 0.4 | ||